The Apple iPhone VS The Sony Ericsson W950i
The Sony Ericsson W950i is a cool phone, and the lack of a camera doesn't really matter to me. I rarely use the camera on my mobile. (That's what real cameras were made for.) But the high price ($419-699) is a turnoff. |
Technical Specifications of the Sony Ericsson W950i compared to the iPhone...
| Apple iPhone | Sony Ericsson W950i |
Screen size | 3.5 inches | 2.6 inches |
Screen resolution | 320 by 480 at 160 ppi | 240x320 |
Input method | Multi-touch | Touchscreen, with stylus and handwriting recognition / Mobile Keypad |
Operating system | OS X | Symbian OS |
Storage | 4GB or 8GB of internal storage | 4GB of Phone memory |
GSM | Quad-band (MHz: 850, 900, 1800, 1900) | GSM 900 / 1800 / 1900 UMTS 2100 |
Wireless data | Wi-Fi (802.11b/g) + EDGE + Bluetooth 2.0 | Bluetooth / |
Camera | 2.0 MegaPixels | No Camera |
| Up to 5 hours Talk / Video / Browsing Up to 16 hours Audio playback | 7 hours 30 min of Talk Time 340 hours of Stand By. |
Dimensions | 4.5 x 2.4 x 0.46 inches / 115 x 61 x 11.6mm | 106х54х15 mm |
Weight | 4.8 ounces / 135 grams | 112 grams |
Price | $499 for 4GB, $599 for 8GB | $419-699 |
Official Website |
View Other Comparison..........
No comments:
Post a Comment