The iPhone UK Poll.......
Would You buy an iPhone when it arrives in the UK ? Take part and view the results of the iPhone UK poll and see what most internet users will do when the iPhone arrives in the UK.
The official unofficial Apple iPhone Blog... All the news you can want on the iPhone
Would You buy an iPhone when it arrives in the UK ? Take part and view the results of the iPhone UK poll and see what most internet users will do when the iPhone arrives in the UK.
Posted by Paul Devis at 12:04 AM
Tags: Apple iPhone UK
Screen size | 3.5 inches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Screen resolution | 320 by 480 pixels (160 ppi) | ||||||||||
Input method | Multi-touch | ||||||||||
Operating system | OS X | ||||||||||
Storage | 4GB or 8GB 1 | ||||||||||
GSM | Quad-band (850, 900, 1800, 1900 MHz) | ||||||||||
Wireless data | Wi-Fi (802.11b/g) / EDGE / Bluetooth 2.0+EDR | ||||||||||
Camera | 2.0 megapixels | ||||||||||
Battery |
| ||||||||||
Dimensions | 4.5 x 2.4 x 0.46 inches / 115 x 61 x 11.6mm | ||||||||||
Weight | 4.8 ounces / 135 grams |
No comments:
Post a Comment