Apple iPhone VS the Helio Ocean
The 'Helio Ocean' is the only phone that might prevent me from buying the iPhone.....
How does the iPhone compare with the Ocean.....?
Technical Specifications........
| Apple iPhone | |
Screen size | 3.5 inches | 2.4 inch |
Screen resolution | 320 by 480 at 160 ppi | 240 x 320, 260K colors |
Input method | Multi-touch | QWERTY keyboard |
Operating system | OS X | Helio's Proprietary Operating System |
Storage | 4GB or 8GB of internal storage | 200MB internal memory expandable via microSDTM with USB Mass Storage Mode |
GSM | Quad-band (MHz: 850, 900, 1800, 1900) | Use the Sprint Network - CDMA |
Wireless data | Wi-Fi (802.11b/g) + EDGE + Bluetooth 2.0 | 3G / Bluetooth / EV-DO network support |
Camera | 2.0 MegaPixels | 2.0 Megapixel |
| Up to 5 hours Talk / Video / Browsing Up to 16 hours Audio playback | 5.1 hours of Talk Time. 15 hours of Audio Playback |
Dimensions | 4.5 x 2.4 x 0.46 inches / 115 x 61 x 11.6mm | 4.33 x 2.20 x .86 inches |
Weight | 4.8 ounces / 135 grams | 159 grams |
Price | $499 for 4GB, $599 for 8GB | $295 |
Official Website |
The raw specs wont actually tell us much unless we get to see and feel one in our hands, the Ocean is set to be released in Spring '07 and the iPhone next month. For it's price, the Ocean is very tempting. I'd buy one , if not for the iPhone........sigh!
* Update : Helio Ocean's Operating System :
So what Operating System does the Helio Ocean use ?
- It uses it's own proprietary Operating System. So the OS is not sourced from the usual bunch.
2 comments:
lol, this is biased towards the iPhone, all the reviews show that the ocean is better though not as polished as the iPhones.
iphone is dead sexy and gets updated via itunes all the time so one day it will rise above the but uglay ocean
Post a Comment